Our Size | EU | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 36 | 39.37 | 23.62 | 45.67 | 7.09 |
M | 38 | 40.94 | 25.20 | 46.46 | 7.28 |
L | 40 | 43.31 | 27.56 | 47.24 | 7.56 |
XL | 42 | 45.67 | 29.92 | 48.03 | 7.83 |
- Product Measurement
- Body Measurement
Our Size | EU | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 36 | 100 | 60 | 116 | 18 |
M | 38 | 104 | 64 | 118 | 18.5 |
L | 40 | 110 | 70 | 120 | 19.2 |
XL | 42 | 116 | 76 | 122 | 19.9 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.