Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
S | 34 | 26.77 | 35.43 | 37.01 |
M | 36 | 28.35 | 37.01 | 37.40 |
L | 38 | 29.92 | 38.58 | 37.80 |
- Product Measurement
- Body Measurement
Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
S | 34 | 68 | 90 | 94 |
M | 36 | 72 | 94 | 95 |
L | 38 | 76 | 98 | 96 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.