Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
S | 34 | 22.83 | 35.43 | 41.34 |
M | 36 | 24.41 | 37.01 | 41.73 |
L | 38 | 26.77 | 39.37 | 42.13 |
- Product Measurement
- Body Measurement
Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
S | 34 | 58 | 90 | 105 |
M | 36 | 62 | 94 | 106 |
L | 38 | 68 | 100 | 107 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.