Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
S | 36 | 29.53 | 40.16 | 10.04 |
M | 38 | 31.10 | 41.73 | 10.35 |
L | 40 | 33.46 | 43.31 | 10.87 |
- Product Measurement
- Body Measurement
Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
S | 36 | 75 | 102 | 25.5 |
M | 38 | 79 | 106 | 26.3 |
L | 40 | 85 | 110 | 27.6 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.