Our Size | EU | Underbust | Waist | Hips | Top Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 36 | 27.95 | 25.20 | 32.28 | 15.75 | 38.98 |
M | 38 | 29.53 | 26.77 | 33.86 | 16.14 | 39.37 |
L | 40 | 31.10 | 28.74 | 35.83 | 16.73 | 39.96 |
- Product Measurement
- Body Measurement
Our Size | EU | Underbust | Waist | Hips | Top Length | Bottoms Length |
---|---|---|---|---|---|---|
S | 36 | 71 | 64 | 82 | 40 | 99 |
M | 38 | 75 | 68 | 86 | 41 | 100 |
L | 40 | 79 | 73 | 91 | 42.5 | 101.5 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.