Our Size | EU | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 34.65 | 12.40 | 12.60 | 7.87 |
M | 36 | 35.43 | 12.80 | 12.99 | 8.27 |
L | 38 | 37.01 | 13.19 | 13.39 | 8.66 |
XL | 40 | 38.58 | 13.58 | 13.78 | 9.06 |
- Product Measurement
- Body Measurement
Our Size | EU | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34 | 88 | 31.5 | 32 | 20 |
M | 36 | 90 | 32.5 | 33 | 21 |
L | 38 | 94 | 33.5 | 34 | 22 |
XL | 40 | 98 | 34.5 | 35 | 23 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
XL | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
XL | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.