Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
XS | 42 | 28.35 | 40.16 | 23.03 |
S | 44 | 29.92 | 41.73 | 23.62 |
M | 46 | 31.50 | 43.31 | 24.21 |
- Product Measurement
- Body Measurement
Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
XS | 42 | 72 | 102 | 58.5 |
S | 44 | 76 | 106 | 60 |
M | 46 | 80 | 110 | 61.5 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 29.92-31.50 | 37.01-38.58 |
S | 34 | 36 | 44 | P | 31.50-33.07 | 38.58-40.16 |
M | 36 | 38 | 46 | M | 33.07-34.65 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 76-80 | 94-98 |
S | 34 | 36 | 44 | P | 80-84 | 98-102 |
M | 36 | 38 | 46 | M | 84-88 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.