Our Size | EU | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 34 | 27.17 | 23.23 | 29.13 | 53.54 | 21.65 |
M | 36 | 28.74 | 24.80 | 30.71 | 53.94 | 22.05 |
L | 38 | 30.31 | 26.38 | 32.28 | 54.33 | 22.44 |
- Product Measurement
- Body Measurement
Our Size | EU | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 34 | 69 | 59 | 74 | 136 | 55 |
M | 36 | 73 | 63 | 78 | 137 | 56 |
L | 38 | 77 | 67 | 82 | 138 | 57 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.