Our Size | EU | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 44 | 44.09 | 25.98 | 18.11 | 7.28 |
M | 46 | 45.67 | 27.17 | 18.50 | 7.48 |
L | 48 | 47.24 | 27.95 | 18.90 | 7.68 |
- Product Measurement
- Body Measurement
Our Size | EU | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 44 | 112 | 66 | 46 | 18.5 |
M | 46 | 116 | 69 | 47 | 19 |
L | 48 | 120 | 71 | 48 | 19.5 |
Our Size | US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 34 | 36 | 44 | P | 37.80-39.37 | 31.50-33.07 | 38.58-40.16 |
M | 36 | 38 | 46 | M | 39.37-40.94 | 33.07-34.65 | 40.16-41.73 |
L | 38 | 40 | 48 | G | 40.94-42.52 | 34.65-36.22 | 41.73-43.31 |
Our Size | US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 34 | 36 | 44 | P | 96-100 | 80-84 | 98-102 |
M | 36 | 38 | 46 | M | 100-104 | 84-88 | 102-106 |
L | 38 | 40 | 48 | G | 104-108 | 88-92 | 106-110 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.