Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
S | 36 | 39.37 | 43.31 | 38.98 |
M | 38 | 40.94 | 44.88 | 39.76 |
L | 40 | 42.52 | 46.46 | 40.55 |
- Product Measurement
- Body Measurement
Our Size | EU | Waist | Hips | Length |
---|---|---|---|---|
S | 36 | 100 | 110 | 99 |
M | 38 | 104 | 114 | 101 |
L | 40 | 108 | 118 | 103 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.