Our Size | EU | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 42 | 34.65 | 23.62 | 14.57 | 22.05 |
S | 44 | 36.61 | 24.21 | 15.55 | 22.83 |
M | 46 | 38.58 | 24.80 | 16.54 | 23.82 |
L | 48 | 40.55 | 25.39 | 17.52 | 24.80 |
- Product Measurement
- Body Measurement
Our Size | EU | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 42 | 88 | 60 | 37 | 56 |
S | 44 | 93 | 61.5 | 39.5 | 58 |
M | 46 | 98 | 63 | 42 | 60.5 |
L | 48 | 103 | 64.5 | 44.5 | 63 |
Our Size | US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 36.22-37.80 | 29.92-31.50 | 37.01-38.58 |
S | 34 | 36 | 44 | P | 37.80-39.37 | 31.50-33.07 | 38.58-40.16 |
M | 36 | 38 | 46 | M | 39.37-40.94 | 33.07-34.65 | 40.16-41.73 |
L | 38 | 40 | 48 | G | 40.94-42.52 | 34.65-36.22 | 41.73-43.31 |
Our Size | US | UK | EU | BR | Chest | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 92-96 | 76-80 | 94-98 |
S | 34 | 36 | 44 | P | 96-100 | 80-84 | 98-102 |
M | 36 | 38 | 46 | M | 100-104 | 84-88 | 102-106 |
L | 38 | 40 | 48 | G | 104-108 | 88-92 | 106-110 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.