Our Size | EU | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 36 | 34.65 | 17.32 | 14.96 | 22.83 |
M | 38 | 36.22 | 17.72 | 15.75 | 23.23 |
L | 40 | 37.80 | 18.11 | 16.54 | 23.62 |

Height: 172.72cm/68.00inch
Bust: 78.74cm/31.00inch
Waist: 63.5cm/25.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | EU | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 36 | 88 | 44 | 38 | 58 |
M | 38 | 92 | 45 | 40 | 59 |
L | 40 | 96 | 46 | 42 | 60 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.