Our Size | EU | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 34 | 33.46 | 26.38 | 33.46 | 38.19 |
M | 36 | 35.43 | 28.35 | 35.43 | 38.58 |
L | 38 | 37.40 | 30.31 | 37.40 | 38.98 |
- Product Measurement
- Body Measurement
Our Size | EU | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 34 | 85 | 67 | 85 | 97 |
M | 36 | 90 | 72 | 90 | 98 |
L | 38 | 95 | 77 | 95 | 99 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.