Our Size | EU | Bust | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 44.09 | 17.32 | 25.20 | 22.83 | 23.43 |
M | 38 | 46.06 | 17.72 | 25.59 | 23.62 | 23.62 |
L | 40 | 48.03 | 18.11 | 25.98 | 24.41 | 23.82 |
XL | 42 | 50.00 | 18.50 | 26.38 | 25.20 | 24.02 |

Height: 172.72cm/68.00inch
Bust: 83.82cm/33.00inch
Waist: 60.96cm/24.00inch
Hip: 88.9cm/35.00inch
- Product Measurement
- Body Measurement
Our Size | EU | Bust | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 112 | 44 | 64 | 58 | 59.5 |
M | 38 | 117 | 45 | 65 | 60 | 60 |
L | 40 | 122 | 46 | 66 | 62 | 60.5 |
XL | 42 | 127 | 47 | 67 | 64 | 61 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.