Our Size | EU | Shoulder Width | Bust | Sleeve Length | Sleeve Width | Length |
---|---|---|---|---|---|---|
S | 36 | 20.28 | 41.34 | 21.85 | 16.93 | 15.16 |
M | 38 | 21.06 | 43.31 | 22.05 | 17.32 | 15.35 |
L | 40 | 21.85 | 45.28 | 22.24 | 17.72 | 15.55 |
XL | 42 | 22.64 | 47.24 | 22.44 | 18.11 | 15.75 |
- Product Measurement
- Body Measurement
Our Size | EU | Shoulder Width | Bust | Sleeve Length | Sleeve Width | Length |
---|---|---|---|---|---|---|
S | 36 | 51.5 | 105.0 | 55.5 | 43.0 | 38.5 |
M | 38 | 53.5 | 110.0 | 56.0 | 44.0 | 39 |
L | 40 | 55.5 | 115.0 | 56.5 | 45.0 | 39.5 |
XL | 42 | 57.5 | 120.0 | 57.0 | 46.0 | 40 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.