Our Size | EU | Bust | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 44.88 | 17.32 | 24.41 | 22.83 | 23.03 |
M | 38 | 46.85 | 17.72 | 24.80 | 23.62 | 23.23 |
L | 40 | 48.82 | 18.11 | 25.20 | 24.41 | 23.43 |
XL | 42 | 50.79 | 18.50 | 25.59 | 25.20 | 23.62 |

Height: 175.26cm/69.00inch
Bust: 88.9cm/35.00inch
Waist: 63.5cm/25.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | EU | Bust | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 114 | 44 | 62 | 58 | 58.5 |
M | 38 | 119 | 45 | 63 | 60 | 59 |
L | 40 | 124 | 46 | 64 | 62 | 59.5 |
XL | 42 | 129 | 47 | 65 | 64 | 60 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.